Please be informed that charges applicable on Telecommunication and Pay TV services have been revised effective 05/10/2022 in lieu of the recovery of the Social Security Contribution Levy (SSCL) of 2.5% introduced by the SSCL Act, No 25 of 2022.
හඳුන්වා දෙන ලද 2.5% ක සමාජ ආරක්ෂණ දායකත්ව බද්ද (SSC Levy) හේතු කොටගෙන විදුලි සංදේශ සහ Pay TV සේවා සඳහා අදාළ ගාස්තු 2022/10/05 දින සිට සංශෝධනය වී තිබෙන බව දන්වා සිටිමු.
Dialog Mobile Prepaid Voice Packages
| Mobile Plan | Previous Price with tax | New Price with tax | Validity Period |
|---|---|---|---|
| Call Blaster | 650 | 650* | 30 days |
| Triple Blaster | 457 | 469 | 30 days |
| 655 | 577** | 30 days | |
| 749 | 690** | 30 days | |
| Mini Packs | 159 | 163 | 30 days |
| Couple Blaster | 164 | 169 | 30 days |
| Data Blaster | 168 | 173 | 7 days |
| New Dialog to Dialog packages | N/A | 49 | 7 days |
| N/A | 495 | 30 days | |
| Fun Blaster | 447 | 447* | 30 days |
| 134 | 217 | 30 days | |
| 138 | |||
| 126 | 129 | 7 days | |
| 127 | 130 | 14 days | |
| 61 | 63 | 7 days | |
| N/A | 297 | 30 days | |
| Video Blaster | 318 | 327 | 30 days |
| Work & Learn | 637 | 654 | 30 days |
| 1274 | 1307 | 30 days | |
| Video Conferencing | 212 | 218 | 30 days |
| 688 | 706 | 30 days |
*There is no price change to the Call Blaster Rs.650/- and Fun Blaster Rs.447 plans.
**Price has been reduced and plan benefits have been increased on Triple Blaster Rs.655 and Rs.749 plans.
Dialog Mobile Prepaid Data Packages
| Previous Price | New Price with Tax | Plan Details | Validity Period |
|---|---|---|---|
| 78 Anytime | 77 | 0.7 GB Anytime | 7 days |
| 153 Anytime | 155 | 1.5GB Anytime | 14 days |
| 280 Anytime | 195 | 2GB Anytime | 21 days |
| 277 | 3GB Anytime | 30 days | |
| 449 | 395 | 5GB Anytime | 30 days |
| 509 Anytime | 695 | 10GB Anytime | 30 days |
| 635 | 695 | 10GB Anytime | 30 days |
| 830 | 995 | 15GB Anytime | 30 days |
| 1210 | 1195 | 20GB Anytime | 30 days |
| 1280 Anytime | 1195 | 20GB Anytime | 30 days |
| 1850 | 1595 | 30GB Anytime | 30 days |
| 2495 | 1995 | 50GB Anytime | 30 days |
| 3770 | 2995 | 50GB Anytime | 30 days |
| 5050 | 2995 | 100GB Anytime | 30 days |
| 8245 | 2995 | 100GB Anytime | 30 days |
Dialog Mobile Data Card Revisions – Prepaid
| Current Quota | New Quota | |||||
|---|---|---|---|---|---|---|
| Internet Card | Anytime | 4G Bonus | Free Night Bonus | Anytime | 4G Bonus | Night |
| Rs.59 | 310MB | 155MB | 310MB | 302MB | 151MB | 302MB |
| Rs.119 | 620MB | 310MB | 620MB | 604MB | 302MB | 604MB |
| Rs.239 | 1.34GB | 0.67GB | 1.34GB | 1.31GB | 0.65GB | 1.31GB |
*For Internet cards price will remains same and data quota will be reduced.
Dialog Mobile Packages – Postpaid
| Package | Previous Price | New Price with Tax | Validity Period |
|---|---|---|---|
| Fun Blaster | 447 | 447 | 30 days |
| 127 | 130 | 14 days | |
| Video Conferencing Plans | 212 | 218 | 30 days |
| Video Conferencing Plans | 688 | 706 | 30 days |
| Video Blaster | 318 | 327 | 30 days |
| Work & Learn | 637 | 654 | 30 days |
| 1274 | 1307 | 30 days |
Dialog Mobile Data Plans – Postpaid
Anytime Data Packages
| Previous Price | New Price with tax | Validity Period |
|---|---|---|
| 280 | 288 ( 239+ tax) | 30 days |
| 509 | 522 (434 + tax ) | 30 days |
| 1,280 | 1313 ( 1,091 + tax ) | 30 days |
Monthly Rental Packages
| Previous Price | New Price with tax | Validity Period |
|---|---|---|
| 256 | 264 ( 219 + tax ) | 30 days |
| 449 | 461 ( 383 + tax ) | 30 days |
| 635 | 652 ( 542 + tax ) | 30 days |
| 830 | 852 (708 + tax ) | 30 days |
| 1,210 | 1242 (1,032 + tax ) | 30 days |
| 1,850 | 1898 (1,577 + tax ) | 30 days |
| 2,495 | 2560 (2,127 + tax ) | 30 days |
| 3,770 | 3867 ( 3,213 + tax ) | 30 days |
| 5,050 | 5180 ( 4,304 + tax ) | 30 days |
| 8,249 | 8456 ( 7,026 + tax ) | 30 days |
| 12,710 | 13036 ( 10, 831 + tax ) | 30 days |
| 24,850 | 25487 ( 21,176 + tax ) | 30 days |
Home Broadband Prepaid and Postpaid Packages
| Data Packages | Previous Price | New Price with tax | Validity |
|---|---|---|---|
| Prepaid Any Internet Plans | 292 | 299 | 2 Weeks |
| 525 | 540 | Monthly | |
| YouTube & Social Media Plans* | 303 | 310 | 2 Weeks |
| 559 | 575 | Monthly | |
| Work & Learn Plus Plans * | 637 | 654 | Monthly |
| 1274 | 1307 | Monthly | |
| Video Meet * | 688 | 706 | Monthly |
| 282 | 290 | Monthly | |
| Night Time* | 385 | 395 | Monthly |
| 1280 | 1313 | Monthly | |
| MBB Cards | 449 | 460 | Monthly |
| 635 | 651 | Monthly | |
| 830 | 851 | Monthly | |
| 1210 | 1241 | Monthly | |
| One Time Data Plans | 126 | 129 | Monthly |
| 251 | 257 | Monthly | |
| 506 | 519 | Monthly | |
| 1273 | 1305 | Monthly | |
| Unlimited Base Plans * | 2552 | 2617 | Monthly |
| 5632 | 5777 | Monthly | |
| 8404 | 8620 | Monthly | |
| Unlimited Add-on* | 248 | 254 | 1 Day |
| 762 | 782 | 7 Days | |
| 459 | 470 | 1 Day | |
| 1485 | 1523 | 7 Days | |
| 845 | 867 | 1 Day | |
| 2489 | 2552 | 7 Days | |
| Gaming * | 2043 | 2095 | Monthly |
| 3173 | 3254 | ||
| 4918 | 5044 | ||
| 6561 | 6730 | ||
| 8204 | 8414 | ||
| 621 | 636 | Monthly | |
| 1268 | 1300 | ||
| 1782 | 1828 | ||
| 3835 | 3933 | ||
| 5068 | 5198 |
Home Broadband Data Quota Changes
| Internet Card | Current Quota | New Quota | ||
|---|---|---|---|---|
| Any Time | Free Night Bonus | Any Time | Free Night Bonus | |
| Rs.59 | 620MB | 620MB | 604MB | 604MB |
| Rs.119 | 1.21GB | 1.21GB | 1.18GB | 1.18GB |
| Rs.239 | 2.68GB | 2.68GB | 2.62GB | 2.62GB |
Dialog Television – Prepaid – Direct Reloads
| Sachet Code | Previous Price with tax | New Price with tax |
|---|---|---|
| Family Pack | 163 | 167 |
| Bollywood Pack | 119 | 122 |
| Sports Pack | 94 | 96 |
| Vishwa Danuma | 80 | 82 |
| Kids Pack | 149 | 153 |
| PPSH_MOVIE_VOU | 232 | 238 |
| Tamil Pack | 108 | 111 |
| SUPER_PLAN | 540 | 554 |
| SUPER_LITE | 715 | 733 |
| SUPER_VALUE | 878 | 899 |
| ARAMBM_PLUS | 716 | 734 |
Dialog Television – Prepaid Other Packages
| Package Name | Previous Price with tax | New Price with tax |
|---|---|---|
| Super_Saver_M | 539.80 | 553.64 |
| Super_Lite_M | 715.24 | 733.57 |
| Super_Value_M | 877.18 | 899.67 |
| Aarambam_Plus | 715.24 | 733.57 |
| AARAMBAM_PLUS_D | 30.36 | 31.14 |
| SUPER_LITE_D | 30.36 | 31.14 |
| SUPER_SAVER_D | 23.62 | 24.22 |
| SUPER_VALUE_D | 38.80 | 39.79 |
| BUDGET_PACK | 11.81 | 12.11 |
| LITE_PACK | 16.87 | 17.30 |
| VALUE_PACK | 23.62 | 24.22 |
| BUDGET_PLUS | 28.68 | 29.41 |
| AARAMBAM | 38.80 | 39.79 |
| VALUE_PLUS | 23.62 | 24.22 |
| BUDGET_PLUS_NEW | 28.68 | 29.41 |
| AARAMBAM_NEW | 38.80 | 39.79 |
| LITE_PLUS | 16.87 | 17.30 |
| SUPER_SAVER_7D | 155.19 | 159.17 |
| AARAMBAM_7D | 226.72 | 232.53 |
Dialog Television – Postpaid – Main Packages
| Package | Price without tax | Previous Price | New Price with tax |
|---|---|---|---|
| GOLD | 2,680 | 3,617 | 3,709 |
| EMERALD | 2,250 | 3,036 | 3,114 |
| SAPPHIRE | 1,875 | 2,530 | 2,595 |
| GARNET | 1,730 | 2,335 | 2,394 |
| DIAMOND | 1,560 | 2,105 | 2,159 |
| MULTI-ROOM-GOLD | 1,250 | 1,687 | 1,730 |
| MROOM-EMERALD | 1,250 | 1,687 | 1,730 |
| TOPAZ | 1,145 | 1,545 | 1,585 |
| THEE | 1,060 | 1,430 | 1,467 |
| QUARTZ | 1,000 | 1,350 | 1,384 |
| PEARL | 1,000 | 1,350 | 1,384 |
| TOURMALINE | 850 | 1,147 | 1,176 |
| SILVER | 810 | 1,093 | 1,121 |
| JADE | 800 | 1,080 | 1,107 |
| BRONZE | 715 | 965 | 990 |
| GOV-PKG | 625 | 843 | 865 |
| PRASHANSA | 480 | 648 | 664 |
| RUBY | 445 | 601 | 616 |



