Please be informed that charges applicable on Telecommunication Services including Mobile Voice & Broadband Packages (Prepaid and Postpaid) will be revised with effect from 05/10/2022 with the implementation of the Social Security Contribution Levy (SSCL) of 2.5% introduced by the SSCL Act, No 25 of 2022.
හඳුන්වා දෙන ලද 2.5% ක සමාජ ආරක්ෂණ දායකත්ව බද්ද (SSC Levy) හේතුවෙන් ජංගම හඬ සහ බ්රෝඩ්බෑන්ඩ් පැකේජ (පෙරගෙවුම් සහ පසුගෙවුම්) ඇතුළු විදුලි සංදේශ සේවා සඳහා අදාළ ගාස්තු 05/10/2022 සිට ක්රියාත්මක වන පරිදි සංශෝධනය කරන ඇත.
Mobitel Prepaid Voice Packages
| Package Name | Old Price | New Price |
|---|---|---|
| Including Tax | Including Tax | |
| Max 7 Day | 154 | 159 |
| Triple Max 7 Day | 158 | 162 |
| Max Monthly | 368 | 377 |
| Blast | 393 | 399 |
| Triple Max | 478 | 489 |
| Booster 477 | 515 | 529 |
| Booster 577 | 616 | 635 |
| Unlimited Call Booster | 636 | 650 |
Mobitel Postpaid Voice Packages
| Package Name | Old Price | New Price |
|---|---|---|
| Including Tax | Including Tax | |
| Booster 477 | 515 | 527.38 |
| Booster 577 | 616 | 634.04 |
| Unlimited Call Booster | 636 | 650 |
Mobitel Prepaid Data Packages
| Package Name | Old Reload Amount | New Reload Amount |
|---|---|---|
| Including Tax | Including Tax | |
| D29 | 37 | 35 |
| D49 | 62 | 59 |
| D99 | 126 | 119 |
| D199 | 254 | 239 |
| D299 | 382 | 379 |
| D399 | 509 | 523 |
| D499 | 637 | 639 |
| D699 | 893 | 920 |
| D999 | 1276 | 1310 |
| D1999 | 2554 | 2620 |
| Non-Stop YouTube | 351 | 360 |
| Non-Stop Social Networking | 138 | 145 |
| Non-Stop Triple Buddy | 433 | 444 |
| Non Stop Lokka | 507 | 520 |
| Instant Messaging Unlimited | 69 | 70 |
| Work & Learn 25GB | 211 | 220 |
| Non-Stop Work & Learn | 830 | 855 |
| Non-Stop TikTok 7 Day | 111 | 115 |
| Non-Stop TikTok 30 Day | 372 | 385 |
| Unlimited plan 1 Mbps 1 day | 282 | 289 |
| Unlimited plan 1 Mbps 3 day | 479 | 491 |
| Unlimited plan 1 Mbps 7 day | 704 | 722 |
| Unlimited plan 1 Mbps 30 day | 1829 | 1876 |
| Unlimited plan 2 Mbps 1 day | 501 | 513 |
| Unlimited plan 2 Mbps 3 day | 845 | 867 |
| Unlimited plan 2 Mbps 7 day | 1240 | 1272 |
| Unlimited plan 2 Mbps 30 day | 3237 | 3320 |
| Unlimited plan 4 Mbps 1 day | 929 | 953 |
| Unlimited plan 4 Mbps 3 day | 1585 | 1626 |
| Unlimited plan 4 Mbps 7 day | 2330 | 2390 |
| Unlimited plan 4 Mbps 30 day | 6053 | 6208 |
| Non-Stop Night Time 3 day | 98 | 105 |
| Non-Stop Night Time 7 day | 175 | 180 |
With Effect From 05th of October 2022



