View all Mobitel Data and Voice package prices Mobitel Max, Triple Max, Booster 477, Booster 577, Triple Buddy, Nosntop Lokka and many more.
Mobitel has changed packages due to the increase in Value Added Tax & Telecommunications Levy, Taxes applicable on Telecommunications services have been increased effective 04th June 2022.
Voice Packages
Package Name | Old Price | New Price |
---|---|---|
Buzz Buddy | 96 | 102 |
Max 7 Day | 123 | 125 |
Max 30 Day | 295 | 313 |
Triple Max 7 Day | 121 | 129 |
Triple Max 30 Day | 369 | 389 |
Booster 477 | 477 | 505 |
Booster 577 | 577 | 606 |
Click on package name to view details.
Data Packages
Data Quota Adjusted Packages
Card Value | Old Quota(MB) | New Quota (MB) |
---|---|---|
29 | 326 | 314 |
49 | 896 | 864 |
99 | 1,793 | 1,728 |
199 | 3,914 | 3,773 |
499 | 9,216 | 8,886 |
Price Adjusted Data Packages
Package Name | Old Price | New Price |
---|---|---|
Instant Messaging Unlimited | 54 | 57 |
Social Networking Unlimited | 110 | 116 |
YouTube Unlimited | 245 | 285 |
Triple Buddy | 339 | 353 |
Non Stop Lokka | 398 | 414 |
TikTok 7 Day | 104 | 108 |
TikTok 30 Day | 349 | 363 |
Click on package name to view details.
Public Notice by TRCSL
This is to inform the public that the effective tax rates to the telecommunication services have been changed as follow, with effect from 4th of June 2022, due to the recent tax increase announced by the government.
Internet Services | Telecommunication Services other than Internet Services | |
---|---|---|
Cess | 2.0408% | 2.0408% |
Telecommunication Levy (TL) | 0% | 15.3061% |
Value Added Tax (VAT) | 12.2449% | 14.0816% |
Total | 14.2857% | 31.4285% |
call and data package how much
zoom package new price